Usage Statistics for dressesfourme.com

Summary Period: October 2023
Generated 01-Nov-2023 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 334330
Total Files 144736
Total Pages 329876
Total Visits 61665
Total KBytes 11621452
Total Unique Sites 3564
Total Unique URLs 3094
Total Unique Referrers 20165
Total Unique User Agents 411
. Avg Max
Hits per Hour 449 1839
Hits per Day 10784 16448
Files per Day 4668 7977
Pages per Day 10641 16356
Sites per Day 114 1364
Visits per Day 1989 3906
KBytes per Day 374886 780671
Hits by Response Code
Code 200 - OK 43.29% 144736
Code 301 - Moved Permanently 9.58% 32032
Code 302 - Found 37.65% 125885
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 9.47% 31675

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4635 1.39% 1050 0.73% 4513 1.37% 139 0.23% 105 2.95% 97930 0.84%
2 8252 2.47% 2126 1.47% 8060 2.44% 871 1.41% 642 18.01% 125179 1.08%
3 8801 2.63% 3276 2.26% 8746 2.65% 3044 4.94% 1308 36.70% 159206 1.37%
4 11901 3.56% 4252 2.94% 11779 3.57% 3906 6.33% 1364 38.27% 201029 1.73%
5 6966 2.08% 2864 1.98% 6778 2.05% 1910 3.10% 1098 30.81% 184995 1.59%
6 9734 2.91% 2906 2.01% 9633 2.92% 1944 3.15% 1105 31.00% 194703 1.68%
7 9519 2.85% 2560 1.77% 9430 2.86% 1655 2.68% 1024 28.73% 168959 1.45%
8 13033 3.90% 4190 2.89% 12014 3.64% 2085 3.38% 1141 32.01% 222851 1.92%
9 7953 2.38% 3134 2.17% 7897 2.39% 1922 3.12% 1094 30.70% 235607 2.03%
10 10183 3.05% 3381 2.34% 10061 3.05% 2156 3.50% 1158 32.49% 242417 2.09%
11 10308 3.08% 3287 2.27% 10215 3.10% 1892 3.07% 1100 30.86% 243590 2.10%
12 7631 2.28% 3010 2.08% 7515 2.28% 1759 2.85% 1051 29.49% 221113 1.90%
13 8873 2.65% 3182 2.20% 8790 2.66% 2109 3.42% 1147 32.18% 222150 1.91%
14 12593 3.77% 3538 2.44% 12507 3.79% 1824 2.96% 1093 30.67% 275449 2.37%
15 10458 3.13% 4721 3.26% 10351 3.14% 2445 3.96% 1257 35.27% 372564 3.21%
16 9434 2.82% 3441 2.38% 9314 2.82% 2581 4.19% 1265 35.49% 232665 2.00%
17 7787 2.33% 2769 1.91% 7720 2.34% 1501 2.43% 968 27.16% 215847 1.86%
18 10579 3.16% 5335 3.69% 10497 3.18% 2114 3.43% 1140 31.99% 460575 3.96%
19 14014 4.19% 7977 5.51% 13926 4.22% 2754 4.47% 1278 35.86% 749008 6.45%
20 16448 4.92% 6930 4.79% 16356 4.96% 1901 3.08% 1109 31.12% 696066 5.99%
21 9989 2.99% 5548 3.83% 9720 2.95% 1558 2.53% 996 27.95% 540936 4.65%
22 11586 3.47% 5879 4.06% 11484 3.48% 1888 3.06% 1088 30.53% 579253 4.98%
23 11266 3.37% 5897 4.07% 11165 3.38% 2346 3.80% 1210 33.95% 579665 4.99%
24 10703 3.20% 5786 4.00% 10540 3.20% 2449 3.97% 1211 33.98% 430359 3.70%
25 11915 3.56% 6141 4.24% 11789 3.57% 2426 3.93% 1204 33.78% 407209 3.50%
26 12049 3.60% 5901 4.08% 11939 3.62% 1747 2.83% 1034 29.01% 385081 3.31%
27 12627 3.78% 7040 4.86% 12502 3.79% 2026 3.29% 1125 31.57% 546676 4.70%
28 13372 4.00% 7110 4.91% 13287 4.03% 1640 2.66% 1007 28.25% 635384 5.47%
29 14443 4.32% 7538 5.21% 14326 4.34% 1882 3.05% 1096 30.75% 780671 6.72%
30 11797 3.53% 7386 5.10% 11657 3.53% 1830 2.97% 1072 30.08% 774612 6.67%
31 15481 4.63% 6581 4.55% 15365 4.66% 1606 2.60% 1016 28.51% 439703 3.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 506 15701 4.70% 223 6919 4.78% 501 15534 4.71% 17648 547096 4.71%
1 475 14744 4.41% 209 6492 4.49% 469 14543 4.41% 17811 552146 4.75%
2 459 14258 4.26% 190 5897 4.07% 451 13986 4.24% 15191 470927 4.05%
3 176 5475 1.64% 74 2296 1.59% 173 5380 1.63% 5834 180867 1.56%
4 84 2633 0.79% 40 1243 0.86% 82 2556 0.77% 3325 103073 0.89%
5 155 4821 1.44% 51 1597 1.10% 154 4787 1.45% 3450 106958 0.92%
6 237 7374 2.21% 106 3289 2.27% 233 7231 2.19% 7650 237139 2.04%
7 411 12763 3.82% 149 4636 3.20% 406 12587 3.82% 11172 346321 2.98%
8 434 13472 4.03% 178 5527 3.82% 428 13285 4.03% 14006 434187 3.74%
9 544 16877 5.05% 232 7213 4.98% 536 16631 5.04% 17318 536867 4.62%
10 543 16848 5.04% 233 7250 5.01% 536 16636 5.04% 17946 556328 4.79%
11 591 18325 5.48% 222 6908 4.77% 585 18141 5.50% 18083 560587 4.82%
12 471 14628 4.38% 221 6869 4.75% 465 14419 4.37% 18516 574011 4.94%
13 487 15102 4.52% 220 6821 4.71% 482 14948 4.53% 19231 596150 5.13%
14 550 17056 5.10% 243 7544 5.21% 542 16830 5.10% 19400 601410 5.17%
15 538 16687 4.99% 248 7701 5.32% 531 16475 4.99% 19352 599917 5.16%
16 507 15719 4.70% 225 6981 4.82% 502 15570 4.72% 19323 599013 5.15%
17 501 15560 4.65% 237 7348 5.08% 497 15408 4.67% 19050 590535 5.08%
18 527 16361 4.89% 235 7303 5.05% 520 16136 4.89% 18833 583813 5.02%
19 510 15817 4.73% 230 7135 4.93% 501 15535 4.71% 18775 582018 5.01%
20 498 15450 4.62% 225 6978 4.82% 491 15223 4.61% 18497 573415 4.93%
21 518 16069 4.81% 224 6970 4.82% 512 15876 4.81% 18328 568154 4.89%
22 505 15667 4.69% 217 6732 4.65% 497 15435 4.68% 18012 558364 4.80%
23 545 16923 5.06% 228 7087 4.90% 539 16724 5.07% 18134 562154 4.84%

Top 30 of 3094 Total URLs
# Hits KBytes URL
1 61409 18.37% 7030337 60.49% /stats/usage_202310.html
2 33848 10.12% 0 0.00% /
3 25859 7.73% 3162588 27.21% /stats/usage_202309.html
4 6116 1.83% 748381 6.44% /stats/usage_202307.html
5 5273 1.58% 113 0.00% /detail.php
6 4675 1.40% 569805 4.90% /stats/usage_202304.html
7 1055 0.32% 24 0.00% /robots.txt
8 662 0.20% 81143 0.70% /stats/usage_202308.html
9 555 0.17% 12 0.00% /sub.php
10 132 0.04% 16230 0.14% /stats/usage_201612.html
11 100 0.03% 2 0.00% /sub.php/sub.php
12 55 0.02% 488 0.00% /stats/
13 44 0.01% 1380 0.01% /cart.php
14 31 0.01% 3666 0.03% /stats/usage_202306.html
15 20 0.01% 0 0.00% /t8/contact-us.html
16 18 0.01% 0 0.00% /sub.php/trackback/sub.php
17 12 0.00% 0 0.00% /p10151834/la-femme-18160.html
18 11 0.00% 1142 0.01% /cart.php/sub.php
19 8 0.00% 0 0.00% /p10152209/la-femme-18331.html
20 8 0.00% 0 0.00% /p12930435/la-femme-23950.html
21 8 0.00% 0 0.00% /p12946290/la-femme-24344.html
22 8 0.00% 0 0.00% /p15211590/christina-wu-elegance-17880.html
23 8 0.00% 0 0.00% /p9879562/la-femme-evening-19175.html
24 7 0.00% 0 0.00% /p12927075/la-femme-23823.html
25 7 0.00% 0 0.00% /p12938730/la-femme-24158.html
26 7 0.00% 0 0.00% /p13665179/christina-wu-elegance-17815.html
27 7 0.00% 0 0.00% /p14075708/christina-wu-elegance-17863.html
28 7 0.00% 0 0.00% /p9440851/la-femme-21157.html
29 7 0.00% 0 0.00% /p9465510/la-femme-21515.html
30 7 0.00% 66 0.00% /stats/usage_201406.html

Top 10 of 3094 Total URLs By KBytes
# Hits KBytes URL
1 61409 18.37% 7030337 60.49% /stats/usage_202310.html
2 25859 7.73% 3162588 27.21% /stats/usage_202309.html
3 6116 1.83% 748381 6.44% /stats/usage_202307.html
4 4675 1.40% 569805 4.90% /stats/usage_202304.html
5 662 0.20% 81143 0.70% /stats/usage_202308.html
6 132 0.04% 16230 0.14% /stats/usage_201612.html
7 31 0.01% 3666 0.03% /stats/usage_202306.html
8 44 0.01% 1380 0.01% /cart.php
9 11 0.00% 1142 0.01% /cart.php/sub.php
10 55 0.02% 488 0.00% /stats/

Top 10 of 1603 Total Entry Pages
# Hits Visits URL
1 33848 10.12% 1133 18.09% /
2 5273 1.58% 741 11.83% /detail.php
3 4 0.00% 539 8.61% /stats/usage_201508.html
4 555 0.17% 431 6.88% /sub.php
5 4675 1.40% 231 3.69% /stats/usage_202304.html
6 61409 18.37% 182 2.91% /stats/usage_202310.html
7 132 0.04% 129 2.06% /stats/usage_201612.html
8 6116 1.83% 53 0.85% /stats/usage_202307.html
9 662 0.20% 42 0.67% /stats/usage_202308.html
10 55 0.02% 41 0.65% /stats/

Top 10 of 1603 Total Exit Pages
# Hits Visits URL
1 33848 10.12% 26458 84.09% /
2 5273 1.58% 709 2.25% /detail.php
3 4 0.00% 536 1.70% /stats/usage_201508.html
4 555 0.17% 353 1.12% /sub.php
5 4675 1.40% 229 0.73% /stats/usage_202304.html
6 61409 18.37% 185 0.59% /stats/usage_202310.html
7 132 0.04% 129 0.41% /stats/usage_201612.html
8 100 0.03% 70 0.22% /sub.php/sub.php
9 6116 1.83% 47 0.15% /stats/usage_202307.html
10 662 0.20% 43 0.14% /stats/usage_202308.html

Top 30 of 3564 Total Sites
# Hits Files KBytes Visits Hostname
1 119837 35.84% 0 0.00% 0 0.00% 288 0.47% static.183.13.243.136.clients.your-server.de
2 24606 7.36% 24606 17.00% 3009453 25.90% 29 0.05% v2137514.hosted-by-vdsina.ru
3 12359 3.70% 12353 8.53% 1430915 12.31% 21 0.03% 5.42.65.19
4 12288 3.68% 12288 8.49% 917135 7.89% 14 0.02% 5.42.66.20
5 9099 2.72% 8967 6.20% 981116 8.44% 37 0.06% 5.42.65.70
6 8798 2.63% 8798 6.08% 1001778 8.62% 13 0.02% 185.149.146.53
7 7579 2.27% 7579 5.24% 894402 7.70% 58 0.09% client.yota.ru
8 7394 2.21% 7394 5.11% 857122 7.38% 12 0.02% 5.42.67.16
9 6881 2.06% 6011 4.15% 3076 0.03% 337 0.55% 216.244.66.202
10 5845 1.75% 5843 4.04% 680524 5.86% 15 0.02% 5.42.65.8
11 5221 1.56% 5221 3.61% 636006 5.47% 17 0.03% 65-109-97-126.ptr
12 5146 1.54% 5146 3.56% 597742 5.14% 11 0.02% 5.42.64.62
13 4128 1.23% 3799 2.62% 379201 3.26% 7 0.01% 185.172.128.116
14 1870 0.56% 935 0.65% 0 0.00% 2 0.00% 45.135.57.181
15 922 0.28% 922 0.64% 103287 0.89% 4 0.01% 5.42.65.94
16 720 0.22% 1 0.00% 134 0.00% 1 0.00% 74.249.240.124
17 612 0.18% 612 0.42% 75223 0.65% 14 0.02% 95.54.133.122
18 519 0.16% 255 0.18% 75 0.00% 188 0.30% crawl-54-236-1-11.pinterest.com
19 509 0.15% 246 0.17% 74 0.00% 194 0.31% crawl-54-236-1-13.pinterest.com
20 426 0.13% 0 0.00% 79 0.00% 1 0.00% 139.59.17.249
21 356 0.11% 275 0.19% 26 0.00% 150 0.24% crawl-66-249-65-106.googlebot.com
22 342 0.10% 0 0.00% 55 0.00% 2 0.00% 194.180.48.220
23 325 0.10% 0 0.00% 52 0.00% 1 0.00% 85.209.176.20
24 294 0.09% 84 0.06% 29 0.00% 2 0.00% 41.216.188.168
25 270 0.08% 4 0.00% 45 0.00% 44 0.07% undefined.hostname.localhost
26 257 0.08% 6 0.00% 46 0.00% 6 0.01% 182.253.127.210
27 191 0.06% 165 0.11% 69 0.00% 94 0.15% crawl-66-249-65-107.googlebot.com
28 171 0.05% 0 0.00% 38 0.00% 1 0.00% 78.138.0.246
29 167 0.05% 0 0.00% 45 0.00% 52 0.08% crawl-66-249-74-13.googlebot.com
30 155 0.05% 0 0.00% 35 0.00% 54 0.09% 172.94.8.171

Top 10 of 3564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24606 7.36% 24606 17.00% 3009453 25.90% 29 0.05% v2137514.hosted-by-vdsina.ru
2 12359 3.70% 12353 8.53% 1430915 12.31% 21 0.03% 5.42.65.19
3 8798 2.63% 8798 6.08% 1001778 8.62% 13 0.02% 185.149.146.53
4 9099 2.72% 8967 6.20% 981116 8.44% 37 0.06% 5.42.65.70
5 12288 3.68% 12288 8.49% 917135 7.89% 14 0.02% 5.42.66.20
6 7579 2.27% 7579 5.24% 894402 7.70% 58 0.09% client.yota.ru
7 7394 2.21% 7394 5.11% 857122 7.38% 12 0.02% 5.42.67.16
8 5845 1.75% 5843 4.04% 680524 5.86% 15 0.02% 5.42.65.8
9 5221 1.56% 5221 3.61% 636006 5.47% 17 0.03% 65-109-97-126.ptr
10 5146 1.54% 5146 3.56% 597742 5.14% 11 0.02% 5.42.64.62

Top 30 of 20165 Total Referrers
# Hits Referrer
1 55834 16.70% - (Direct Request)
2 9855 2.95% https://apkstorage.net/
3 9690 2.90% https://prezentacii.info/
4 9600 2.87% https://fitness-crimea.ru/
5 9572 2.86% https://www.mobilecards.com.ua/
6 9525 2.85% https://blackdroid.mobi/
7 9510 2.84% https://apkzavr.com/
8 9195 2.75% https://coloriage-carnaval.com/
9 9075 2.71% https://ausmalbilderdisney.com/
10 8895 2.66% https://prodroiders.net/
11 8850 2.65% https://driverss.net/
12 8807 2.63% https://gen-msk.ru
13 8745 2.62% https://pdatop.net/
14 8745 2.62% https://vzlomannye-igry-dlya-android.net/
15 8580 2.57% https://vzlomannye-igry-na-android.net/
16 8327 2.49% https://kupit-dzheneriki-v-moskve.ru
17 7934 2.37% https://generik-spb.ru
18 4368 1.31% https://yandex-google-seo.ru/
19 4129 1.24% https://ekskurzia-dubai.bg
20 3164 0.95% https://unicef-deutschland.de
21 3096 0.93% https://shumoizolyaciya-avto1.ru/
22 3049 0.91% https://ukladka-trotuarnoj-plitki1.ru/
23 3016 0.90% https://one-pin-up-casino.ru/
24 2991 0.89% https://sg-video-test.ru
25 2276 0.68% https://mupapat.ru/
26 2198 0.66% https://sibprom-nsk.ru/
27 2191 0.66% https://sumkispb.ru/
28 2133 0.64% https://ipregpro.ru/
29 1894 0.57% https://xn--mgasb-n51b.com
30 1893 0.57% https://xn--mg-g5sse.com

Top 15 of 411 Total User Agents
# Hits User Agent
1 120699 36.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 84955 25.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7504 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7422 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7329 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7325 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6881 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3743 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3743 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3732 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3680 1.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3678 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3676 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3668 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3664 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 119898 35.86% 25 0.02% 52 0.00% Germany
2 92015 27.52% 30734 21.23% 3483 0.03% Commercial (com)
3 86326 25.82% 79357 54.83% 7710582 66.35% Unresolved/Unknown
4 32296 9.66% 32237 22.27% 3904576 33.60% Russian Federation
5 1724 0.52% 817 0.56% 1468 0.01% Network (net)
6 1719 0.51% 1464 1.01% 586 0.01% European Union
7 88 0.03% 5 0.00% 4 0.00% United States
8 62 0.02% 22 0.02% 129 0.00% Non-Profit (org)
9 47 0.01% 14 0.01% 7 0.00% Ukraine
10 22 0.01% 19 0.01% 135 0.00% Australia
11 14 0.00% 0 0.00% 3 0.00% Poland
12 12 0.00% 6 0.00% 1 0.00% Belarus
13 11 0.00% 6 0.00% 1 0.00% St. Pierre and Miquelon
14 10 0.00% 6 0.00% 45 0.00% Czech Republic
15 8 0.00% 5 0.00% 0 0.00% Albania
16 8 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
17 7 0.00% 3 0.00% 1 0.00% Brazil
18 7 0.00% 2 0.00% 1 0.00% France
19 7 0.00% 0 0.00% 2 0.00% Morocco
20 6 0.00% 2 0.00% 1 0.00% Norway
21 5 0.00% 3 0.00% 0 0.00% India
22 5 0.00% 0 0.00% 1 0.00% Viet Nam
23 4 0.00% 2 0.00% 0 0.00% Romania
24 3 0.00% 1 0.00% 2 0.00% Antigua and Barbuda
25 3 0.00% 1 0.00% 0 0.00% Denmark
26 3 0.00% 0 0.00% 1 0.00% Estonia
27 3 0.00% 0 0.00% 1 0.00% Mexico
28 3 0.00% 0 0.00% 1 0.00% Nepal
29 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 2 0.00% 1 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23