Usage Statistics for dressesfourme.com

Summary Period: June 2021
Generated 01-Jul-2021 03:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 41850
Total Files 24206
Total Pages 37415
Total Visits 12849
Total KBytes 147766
Total Unique Sites 3604
Total Unique URLs 3126
Total Unique Referrers 396
Total Unique Usernames 9
Total Unique User Agents 1768
. Avg Max
Hits per Hour 58 1058
Hits per Day 1395 3339
Files per Day 806 2132
Pages per Day 1247 3090
Sites per Day 120 567
Visits per Day 428 1288
KBytes per Day 4926 16033
Hits by Response Code
Code 200 - OK 57.84% 24206
Code 206 - Partial Content 0.07% 31
Code 301 - Moved Permanently 13.74% 5749
Code 302 - Found 15.77% 6599
Code 400 - Bad Request 0.03% 14
Code 404 - Not Found 12.55% 5251

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1889 4.51% 1090 4.50% 1766 4.72% 438 3.41% 179 4.97% 16033 10.85%
2 1702 4.07% 1115 4.61% 1518 4.06% 522 4.06% 213 5.91% 11363 7.69%
3 1648 3.94% 913 3.77% 1502 4.01% 427 3.32% 171 4.74% 7055 4.77%
4 1695 4.05% 920 3.80% 1549 4.14% 537 4.18% 249 6.91% 5967 4.04%
5 1949 4.66% 1325 5.47% 1798 4.81% 412 3.21% 192 5.33% 4383 2.97%
6 1081 2.58% 634 2.62% 926 2.47% 368 2.86% 157 4.36% 2889 1.95%
7 1023 2.44% 522 2.16% 872 2.33% 418 3.25% 184 5.11% 3849 2.60%
8 1211 2.89% 663 2.74% 1047 2.80% 458 3.56% 186 5.16% 4435 3.00%
9 829 1.98% 408 1.69% 721 1.93% 325 2.53% 165 4.58% 1717 1.16%
10 974 2.33% 437 1.81% 826 2.21% 293 2.28% 139 3.86% 1807 1.22%
11 1013 2.42% 612 2.53% 882 2.36% 379 2.95% 193 5.36% 2761 1.87%
12 903 2.16% 477 1.97% 770 2.06% 274 2.13% 134 3.72% 2540 1.72%
13 955 2.28% 596 2.46% 849 2.27% 303 2.36% 139 3.86% 1184 0.80%
14 1703 4.07% 1199 4.95% 1567 4.19% 378 2.94% 178 4.94% 2861 1.94%
15 1510 3.61% 1194 4.93% 1418 3.79% 267 2.08% 154 4.27% 1617 1.09%
16 1415 3.38% 928 3.83% 1247 3.33% 328 2.55% 159 4.41% 1690 1.14%
17 850 2.03% 401 1.66% 729 1.95% 325 2.53% 157 4.36% 1776 1.20%
18 1077 2.57% 524 2.16% 979 2.62% 415 3.23% 237 6.58% 2816 1.91%
19 2311 5.52% 1495 6.18% 2135 5.71% 588 4.58% 420 11.65% 12096 8.19%
20 1104 2.64% 493 2.04% 923 2.47% 330 2.57% 162 4.50% 2660 1.80%
21 1795 4.29% 1406 5.81% 1647 4.40% 584 4.55% 460 12.76% 12453 8.43%
22 787 1.88% 295 1.22% 676 1.81% 345 2.69% 160 4.44% 4739 3.21%
23 1218 2.91% 438 1.81% 1085 2.90% 406 3.16% 266 7.38% 4330 2.93%
24 1013 2.42% 233 0.96% 871 2.33% 417 3.25% 214 5.94% 714 0.48%
25 968 2.31% 328 1.36% 794 2.12% 355 2.76% 162 4.50% 2117 1.43%
26 1027 2.45% 488 2.02% 902 2.41% 289 2.25% 143 3.97% 233 0.16%
27 1161 2.77% 745 3.08% 983 2.63% 293 2.28% 126 3.50% 10804 7.31%
28 1019 2.43% 402 1.66% 873 2.33% 460 3.58% 271 7.52% 8754 5.92%
29 2681 6.41% 1793 7.41% 2470 6.60% 691 5.38% 358 9.93% 5468 3.70%
30 3339 7.98% 2132 8.81% 3090 8.26% 1288 10.02% 567 15.73% 6658 4.51%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2871 6.86% 66 1982 8.19% 85 2573 6.88% 573 17182 11.63%
1 65 1970 4.71% 34 1028 4.25% 60 1802 4.82% 225 6749 4.57%
2 54 1644 3.93% 31 943 3.90% 50 1519 4.06% 266 7990 5.41%
3 29 880 2.10% 17 528 2.18% 26 801 2.14% 106 3182 2.15%
4 20 602 1.44% 11 342 1.41% 17 539 1.44% 51 1540 1.04%
5 20 621 1.48% 11 338 1.40% 19 570 1.52% 75 2251 1.52%
6 35 1058 2.53% 26 780 3.22% 33 990 2.65% 66 1974 1.34%
7 59 1792 4.28% 43 1319 5.45% 57 1726 4.61% 141 4242 2.87%
8 40 1226 2.93% 23 716 2.96% 36 1102 2.95% 234 7029 4.76%
9 56 1699 4.06% 29 888 3.67% 49 1486 3.97% 169 5076 3.44%
10 61 1854 4.43% 30 904 3.73% 55 1656 4.43% 153 4595 3.11%
11 56 1691 4.04% 27 828 3.42% 50 1503 4.02% 178 5347 3.62%
12 100 3002 7.17% 70 2124 8.77% 91 2730 7.30% 496 14875 10.07%
13 61 1843 4.40% 34 1038 4.29% 52 1586 4.24% 198 5949 4.03%
14 72 2167 5.18% 42 1283 5.30% 64 1920 5.13% 214 6412 4.34%
15 74 2249 5.37% 41 1232 5.09% 66 2002 5.35% 192 5775 3.91%
16 60 1818 4.34% 31 950 3.92% 52 1578 4.22% 140 4200 2.84%
17 52 1583 3.78% 29 880 3.64% 45 1357 3.63% 157 4698 3.18%
18 63 1915 4.58% 33 993 4.10% 55 1676 4.48% 161 4825 3.27%
19 67 2021 4.83% 32 968 4.00% 59 1772 4.74% 220 6594 4.46%
20 55 1657 3.96% 30 915 3.78% 48 1455 3.89% 212 6373 4.31%
21 60 1819 4.35% 36 1106 4.57% 55 1666 4.45% 230 6897 4.67%
22 67 2023 4.83% 37 1114 4.60% 59 1787 4.78% 225 6747 4.57%
23 61 1845 4.41% 33 1007 4.16% 53 1619 4.33% 242 7263 4.92%

Top 30 of 3126 Total URLs
# Hits KBytes URL
1 7397 17.68% 576 0.39% /
2 5012 11.98% 49575 33.55% /stats/
3 2059 4.92% 25907 17.53% /stats/usage_202012.html
4 1069 2.55% 29 0.02% /detail.php
5 907 2.17% 20 0.01% /robots.txt
6 881 2.11% 72 0.05% /sub.php
7 400 0.96% 30092 20.36% /stats/usage_202106.html
8 187 0.45% 21968 14.87% /stats/usage_202008.html
9 79 0.19% 1657 1.12% /stats/usage_202105.html
10 77 0.18% 9041 6.12% /stats/usage_201810.html
11 71 0.17% 1586 1.07% /cart.php
12 47 0.11% 4 0.00% /p13552308/la-femme-short-cocktail-25289.html
13 40 0.10% 3 0.00% /sub.php/sub.php
14 32 0.08% 3 0.00% /p10149779/christina-wu-celebrations-22473.html
15 31 0.07% 3 0.00% /p10149781/christina-wu-celebrations-22475.html
16 28 0.07% 2 0.00% /p11106392/la-femme-22567.html
17 27 0.06% 871 0.59% /wishlist.php
18 26 0.06% 2 0.00% /p13665217/christina-wu-elegance-20229.html
19 22 0.05% 2 0.00% /t8/contact-us.html
20 21 0.05% 2 0.00% /p11578419/la-femme-evening-21915.html
21 17 0.04% 1 0.00% /p14734136/allure-bridesmaids-1568.html
22 17 0.04% 1 0.00% /p16412538/bari-jay-bc-1920-nm.html
23 17 0.04% 1 0.00% /p7835552/la-femme-19987.html
24 16 0.04% 1 0.00% /p10170730/la-femme-evening-21690.html
25 16 0.04% 1 0.00% /p12944715/la-femme-24303.html
26 14 0.03% 1 0.00% /p7877744/la-femme-short-cocktail-20451.html
27 13 0.03% 1 0.00% /p10151754/la-femme-short-cocktail-19423.html
28 13 0.03% 1 0.00% /p10152124/la-femme-18964.html
29 13 0.03% 1 0.00% /p9438430/la-femme-21135.html
30 12 0.03% 1 0.00% /p10938852/christina-wu-celebrations-22702.html

Top 10 of 3126 Total URLs By KBytes
# Hits KBytes URL
1 5012 11.98% 49575 33.55% /stats/
2 400 0.96% 30092 20.36% /stats/usage_202106.html
3 2059 4.92% 25907 17.53% /stats/usage_202012.html
4 187 0.45% 21968 14.87% /stats/usage_202008.html
5 77 0.18% 9041 6.12% /stats/usage_201810.html
6 79 0.19% 1657 1.12% /stats/usage_202105.html
7 71 0.17% 1586 1.07% /cart.php
8 27 0.06% 871 0.59% /wishlist.php
9 7397 17.68% 576 0.39% /
10 4 0.01% 339 0.23% /stats/webalizer.current

Top 10 of 1176 Total Entry Pages
# Hits Visits URL
1 7397 17.68% 3340 37.59% /
2 1069 2.55% 990 11.14% /detail.php
3 881 2.11% 760 8.55% /sub.php
4 2059 4.92% 565 6.36% /stats/usage_202012.html
5 5012 11.98% 493 5.55% /stats/
6 400 0.96% 136 1.53% /stats/usage_202106.html
7 40 0.10% 65 0.73% /sub.php/sub.php
8 79 0.19% 53 0.60% /stats/usage_202105.html
9 77 0.18% 38 0.43% /stats/usage_201810.html
10 26 0.06% 32 0.36% /p13665217/christina-wu-elegance-20229.html

Top 10 of 1220 Total Exit Pages
# Hits Visits URL
1 7397 17.68% 3690 41.36% /
2 1069 2.55% 785 8.80% /detail.php
3 2059 4.92% 565 6.33% /stats/usage_202012.html
4 881 2.11% 564 6.32% /sub.php
5 5012 11.98% 493 5.53% /stats/
6 400 0.96% 134 1.50% /stats/usage_202106.html
7 40 0.10% 74 0.83% /sub.php/sub.php
8 79 0.19% 50 0.56% /stats/usage_202105.html
9 32 0.08% 37 0.41% /p10149779/christina-wu-celebrations-22473.html
10 77 0.18% 35 0.39% /stats/usage_201810.html

Top 30 of 3604 Total Sites
# Hits Files KBytes Visits Hostname
1 2523 6.03% 2523 10.42% 24975 16.90% 31 0.24% vmi261903.contaboserver.net
2 2435 5.82% 2419 9.99% 6485 4.39% 16 0.12% 46-119-77-164.broadband.kyivstar.net
3 1415 3.38% 1184 4.89% 1965 1.33% 220 1.71% 216.244.66.202
4 1253 2.99% 1249 5.16% 439 0.30% 2 0.02% 134-249-209-237.broadband.kyivstar.net
5 1120 2.68% 320 1.32% 139 0.09% 160 1.25% mail.mx.rubiconproject.com
6 1088 2.60% 1088 4.49% 140 0.09% 1 0.01% mail-162-253.rch003.net
7 932 2.23% 919 3.80% 108 0.07% 7 0.05% crawl-prod-3.babbar.eu
8 922 2.20% 203 0.84% 913 0.62% 28 0.22% ip-216-18-204-210.seostar.co
9 864 2.06% 864 3.57% 8556 5.79% 3 0.02% vm2374449.nvme.had.wf
10 843 2.01% 843 3.48% 8344 5.65% 356 2.77% vm2140965.62ssd.had.wf
11 810 1.94% 313 1.29% 122 0.08% 193 1.50% crawl-54-236-1-11.pinterest.com
12 748 1.79% 280 1.16% 115 0.08% 189 1.47% crawl-54-236-1-13.pinterest.com
13 732 1.75% 269 1.11% 1020 0.69% 8 0.06% ninja-crawler53.webmeup.com
14 536 1.28% 194 0.80% 435 0.29% 5 0.04% bot.semrush.com
15 437 1.04% 8 0.03% 2 0.00% 274 2.13% petalbot-114-119-150-156.petalsearch.com
16 434 1.04% 5 0.02% 2 0.00% 287 2.23% petalbot-114-119-148-0.petalsearch.com
17 423 1.01% 5 0.02% 2 0.00% 286 2.23% petalbot-114-119-137-2.petalsearch.com
18 423 1.01% 5 0.02% 2 0.00% 283 2.20% petalbot-114-119-148-88.petalsearch.com
19 403 0.96% 10 0.04% 2 0.00% 275 2.14% petalbot-114-119-150-249.petalsearch.com
20 402 0.96% 7 0.03% 3 0.00% 292 2.27% petalbot-114-119-149-195.petalsearch.com
21 398 0.95% 8 0.03% 2 0.00% 267 2.08% petalbot-114-119-141-152.petalsearch.com
22 397 0.95% 5 0.02% 2 0.00% 270 2.10% petalbot-114-119-147-15.petalsearch.com
23 381 0.91% 6 0.02% 2 0.00% 268 2.09% petalbot-114-119-141-186.petalsearch.com
24 377 0.90% 6 0.02% 2 0.00% 276 2.15% petalbot-114-119-159-37.petalsearch.com
25 366 0.87% 366 1.51% 3623 2.45% 78 0.61% 109-252-53-101.nat.spd-mgts.ru
26 360 0.86% 360 1.49% 1301 0.88% 3 0.02% 134-249-208-101.broadband.kyivstar.net
27 326 0.78% 116 0.48% 227 0.15% 7 0.05% vm856955.had.su
28 308 0.74% 202 0.83% 35 0.02% 151 1.18% crawl-66-249-73-93.googlebot.com
29 222 0.53% 115 0.48% 89 0.06% 119 0.93% crawl-66-249-73-91.googlebot.com
30 220 0.53% 60 0.25% 18 0.01% 10 0.08% c-66-229-6-161.hsd1.fl.comcast.net

Top 10 of 3604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2523 6.03% 2523 10.42% 24975 16.90% 31 0.24% vmi261903.contaboserver.net
2 134 0.32% 134 0.55% 16801 11.37% 2 0.02% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
3 104 0.25% 104 0.43% 12784 8.65% 4 0.03% 5.188.210.2
4 864 2.06% 864 3.57% 8556 5.79% 3 0.02% vm2374449.nvme.had.wf
5 843 2.01% 843 3.48% 8344 5.65% 356 2.77% vm2140965.62ssd.had.wf
6 54 0.13% 54 0.22% 6638 4.49% 2 0.02% dedic1185.hidehost.net
7 2435 5.82% 2419 9.99% 6485 4.39% 16 0.12% 46-119-77-164.broadband.kyivstar.net
8 366 0.87% 366 1.51% 3623 2.45% 78 0.61% 109-252-53-101.nat.spd-mgts.ru
9 20 0.05% 20 0.08% 2474 1.67% 5 0.04% broadband-46-242-9-179.ip.moscow.rt.ru
10 88 0.21% 18 0.07% 2295 1.55% 19 0.15% 46-119-77-87.broadband.kyivstar.net

Top 30 of 396 Total Referrers
# Hits Referrer
1 21704 51.86% - (Direct Request)
2 2503 5.98% https://www.iarena.bg
3 2100 5.02% http://wanafrika.org
4 1969 4.70% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 1595 3.81% https://www.dressesfourme.com/
6 864 2.06% https://true2mushrooms.com
7 758 1.81% http://www.dressesfourme.com:80/detail.php
8 730 1.74% http://dressesfourme.com/
9 639 1.53% https://www.maquestionmedicale.fr
10 634 1.51% https://www.google.com/
11 594 1.42% https://dressesfourme.com/
12 568 1.36% https://seoconsult.bg
13 389 0.93% http://remmont.com/lasd-inmate-locator
14 377 0.90% http://blognorthmoul81.wordpress.com
15 360 0.86% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
16 316 0.76% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
17 283 0.68% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
18 280 0.67% http://dressesfourme.com/sub.php
19 273 0.65% https://dressesfourme.com/sub.php
20 253 0.60% https://www.dressesfourme.com/sub.php
21 243 0.58% http://nef2.com
22 238 0.57% https://teviapartments.com
23 216 0.52% http://nef6.com
24 214 0.51% http://remmont.com/phrj
25 210 0.50% http://remmont.com/srj-inmates-mugshots-3
26 137 0.33% http://remmont.com/scrj-mugshots
27 129 0.31% http://remmont.com/bcso-jail-view-4
28 104 0.25% https://viagramask.com/
29 103 0.25% https://www.dressesfourme.com/cart.php
30 93 0.22% http://renta.remmont.com/swat-shemar-moore

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.01% 3 0.01% 0 0.00% 1 0.01% 13.8572294753551
2 3 0.01% 3 0.01% 0 0.00% 1 0.01% 33.7159716544441
3 3 0.01% 3 0.01% 0 0.00% 1 0.01% 34.3909820954138
4 3 0.01% 3 0.01% 0 0.00% 1 0.01% 44.4497053953675
5 3 0.01% 3 0.01% 0 0.00% 1 0.01% 49.423030520272
6 3 0.01% 3 0.01% 0 0.00% 1 0.01% 61.3156452652632
7 3 0.01% 3 0.01% 0 0.00% 1 0.01% 63.9749867435661
8 3 0.01% 3 0.01% 0 0.00% 1 0.01% 71.0053348857542
9 3 0.01% 3 0.01% 0 0.00% 1 0.01% 9.14102899067899

Top 15 of 1768 Total User Agents
# Hits User Agent
1 4785 11.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2110 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2045 4.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1558 3.72% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 1415 3.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1177 2.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
7 1120 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4103.61 Safari/537.37
8 1088 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
9 942 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 932 2.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 922 2.20% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 732 1.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 554 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 530 1.27% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
15 519 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for June 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16826 40.21% 5647 23.33% 8298 5.62% Commercial (com)
2 10537 25.18% 9001 37.18% 47486 32.14% Network (net)
3 8162 19.50% 4997 20.64% 41747 28.25% Unresolved/Unknown
4 1922 4.59% 1908 7.88% 18766 12.70% Wallis and Futuna Islands
5 1186 2.83% 979 4.04% 27867 18.86% Russian Federation
6 1022 2.44% 947 3.91% 174 0.12% European Union
7 922 2.20% 203 0.84% 913 0.62% Colombia
8 326 0.78% 116 0.48% 227 0.15% Soviet Union
9 237 0.57% 105 0.43% 107 0.07% Germany
10 204 0.49% 44 0.18% 18 0.01% Mexico
11 95 0.23% 68 0.28% 756 0.51% Non-Profit (org)
12 61 0.15% 11 0.05% 12 0.01% Canada
13 36 0.09% 10 0.04% 6 0.00% Poland
14 32 0.08% 21 0.09% 100 0.07% Educational (edu)
15 30 0.07% 18 0.07% 151 0.10% Brazil
16 30 0.07% 30 0.12% 0 0.00% Sweden
17 20 0.05% 12 0.05% 497 0.34% Belarus
18 20 0.05% 8 0.03% 3 0.00% Ukraine
19 18 0.04% 18 0.07% 0 0.00% Switzerland
20 14 0.03% 8 0.03% 2 0.00% United States
21 13 0.03% 13 0.05% 77 0.05% Czech Republic
22 12 0.03% 4 0.02% 2 0.00% India
23 9 0.02% 3 0.01% 2 0.00% Turkey
24 8 0.02% 4 0.02% 1 0.00% Argentina
25 7 0.02% 4 0.02% 40 0.03% Bangladesh
26 7 0.02% 3 0.01% 1 0.00% Israel
27 7 0.02% 2 0.01% 1 0.00% Montenegro
28 6 0.01% 4 0.02% 0 0.00% US Government (gov)
29 6 0.01% 3 0.01% 370 0.25% Generic TLD (info)
30 6 0.01% 6 0.02% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23